Site |
Ofsted |
Phone Number |
Address |
Webpage |
|
Alton Sports Centre | EY493625 | 07801 888119 | Chawton Park Rd, Alton, GU34 1ST | Alton Sports Centre | |
Barnes Primary School | EY490414 | 07801 888120 | Cross Street, SW13 0QQ | Barnes Primary School | |
Basildon Sporting Village | EY490644 | 07729 121970 | Cranes Farm Rd, Basildon, SS14 3GR | Basildon Sporting Village | |
Batchwood Golf Course and Sports Centre | In Process | TBC | Batchwood Drive, St Albans, AL3 5XA | Batchwood Golf Course and Sports Centre | |
Bayswater Play Centre | EY545986 | 07801 887975 | Shrewsbury Rd, Bayswater, W2 5PR | Bayswater Play Centre | |
Betty Layward Primary School | 2578211 | 07801888095 | Clissold Rd, Stoke Newington, N16 9EX | Betty Layward Primary School | |
Blue Coats C.E. Infant & Junior Schools | 2600080 | 01922 720921 | Springhill Road, Walsall, WS1 2LP | Blue Coats C.E. Infant & Junior Schools | |
Boundary Oak School | 2598251 |
07775 508 877 / 07753 464485 |
Wickham Road, Fareham, PO17 5BL | Boundary Oak | |
Bousfield Primary School Walking Bus to Park Walk | Park Walks number | 07801 887984 | South Bolton Gardens, Kensington, London, SW5 ODJ | Bousfield Primary School Walking Bus to Park Walk | |
Bracknell Leisure Centre | In Process | 07729 121973 | Bagshot Road, RG12 9SE | Bracknell Leisure Centre | |
Brookfield Primary School | 3648410 | 07729 121928 | Chester Road, Highgate, N19 5DH | Brookfield Primary School | |
Brunel University London | EY562159 | 07729 121975 | Kingston Lane, Uxbridge, Middlesex, UB8 3PH | Brunel University | |
Cherry Lane Primary School | EY546005 | 07801 888149 | Sipson Road, West Drayton, UB7 9DL | Cherry Lane Primary School | |
City Sport | 2538672 | 07712 409824 | 124 Goswell Road, EC1V 7DP | City Sport | |
Coston Primary School | 2496926 | 07729 121978 | Oldfield Lane South, UB6 9JU | Coston Primary School | |
Crown Lane Primary School | 2551230 | 07801 888079 | Crown Lane, SW16 3HX | Crown Lane | |
Darell Primary and Nursery School | EY490675 | 07801 888115 | Darell Rd, Richmond, TW9 4LQ | Darrell | |
Dormers Wells Leisure Centre | In Process | TBC | Dormers Wells Lane, Middlesex, UB1 3JB | Dormers Wells Leisure Centre | |
Downham Health and Leisure Centre | EY546006 | 07860 845531 | 7-9 Moorside Rd, Bromley, BR1 5EP | Downham Health and Leisure Centre | |
Essendine School | EY545991 | 07729 121979 | Essendine Road, W9 2LR | Essendine School | |
Ethos Sport Imperial College | EY312126 | 07801 887999 | Ethos Sport Imperial College, 7 Prince's Gardens, SW7 2AZ | Ethos Sport Imperial College | |
Fareham Leisure Centre | 2502119 |
07729 121982 |
Park Lane, Fareham, Po16 7JU | Fareham Leisure Centre | |
Farnborough Leisure Centre | EY546102 | 07729 121984 | Westmead, Farnborough, GU14 7LD | Farnborough Leisure Centre | |
Franciscan Primary School |
EY494605 | 07801 888117 | Franciscan Rd, Wandsworth, SW17 8HQ | Franciscan Primary School | |
Gateway Academy |
2604463
|
07729 121987 | 4 Capland Street, Marylebone, London, NW8 8LN | Gateway Academy | |
Gifford Primary School | EY494645 | 07801 888092 | Greenhill Gardens, Middlesex, UB5 6BU | Gifford Primary School | |
Grange Primary School | EY2532677 | 07729 121988 | Church Gardens, Ealing, W5 4HN | Grange Primary School | |
Grantham Meres Leisure Centre | EY546104 | 07729 121989 | Trent Road, Grantham, NG31 7XG | Grantham Meres Leisure Centre | |
Grasmere Primary School | 2544053 | 07860 847335 | 92 Albion Road, Stoke Newington, N16 9PD | Grasmere Primary School | |
Great Dunmow Leisure Centre | EY546069 | 07729 122000 | Parsonage Downs, Dunmow, CM6 2AT | Great Dunmow Leisure Centre | |
Hallfield Primary School | EY545992 | 07801 887974 | Hallfield Estate, W2 6JJ | Hallfield Primary School | |
Hamble Sports Complex | 2578824 | 07729 122004 | Hamble-le-Rice, Southampton, SO31 4NE | Hamble Sports Complex | |
Hampton Infant School | 2578788 | 07801 888100 | Ripley Rd, Hampton, Tw12 2JH | Hampton Infant School | |
Hampton Junior School | 2578788 | 07801 888100 | Percy Rd, Hampton, TW12 2LA | Hampton Junior School | |
Harlyn Primary School | EY490549 | 07801 888044 | Tolcarne Drive, HA5 2DR | Harlyn Primary School | |
Harrow Leisure Centre | EY490692 | 07801 888073 | Christchurch Avenue, Harrow, Middlesex, HA3 5BD | Harrow Leisure Centre | |
Hart Leisure Centre | EY546070 | 07729 122005 | Emerald Avenue, Fleet, GU51 5EE | Hart Leisure Centre | |
Heston Pools and Fitness | EY494650 | TBC | New Heston Road, Hounslow, TW5 0LW | Heston Pools and Fitness | |
Hitherfield Primary School | 2538431 | 07860 842685 | Leigham Vale, Streatham, SW16 2JQ | Hitherfield Primary School | |
Holy Trinity C of E Primary School - (RBKC) | EY546003 | 07801 888086 | Cadogan Gardens, SW3 2RN | Holy Trinity C of E Primary School | |
Holy Trinity C of E School | EY490575 | 07801 888002/07384 812963 | Dartmouth Road, Sydenham, SE23 3HZ | Fit For Sport will be opening this provision in January 2021 | |
Horfield Leisure Centre | EY490929 | 07729 122007 | Dorian Road, Bristol, BS7 0XW | Horfield Leisure Centre | |
Hornchurch Sports Centre | EY490717 | 07729 122008 | Harrow Lodge Park, Hornchurch Road, Hornchurch, RM11 1JU | Hornchurch Sports Centre | |
K2 Crawley Leisure Centre | In Process | 07729 121971 | Pease Pottage Hill, Crawley, RH11 9BQ | K2 Crawley Leisure Centre | |
Kew Riverside Primary School | EY490683 | 07801 888056 | Courtlands Ave, Richmond, TW9 4ES | Kew Riverside Primary School | |
Lanchester Community Free School | In Process | TBC | Hempstead Road, Watford, WD17 3HD | Lanchester Community Free School | |
Lord Butler Leisure Centre | EY546067 | 07860 847339 | Peaslands Rd, Saffron Walden, CB11 3EG | Lord Butler Leisure Centre | |
Lowther Primary School | EY490499 | 07801 888061 | Stillingfleet Rd, Barnes, SW13 9AE | Lowther Primary School | |
Malden Centre | EY546026 | 07729 122010 | Blagdon Rd, New Malden, KT3 4TA | Malden Centre | |
Marlborough Primary School | EY545987 | 07729 122012 | Draycott Avenue, SW3 3AP | Marlborough Primary School | |
Meadlands Primary School | 2566631 | 07511 901218 | Broughton Ave, Richmond, TW10 7TS | Meadlands Primary School | |
Melcombe Primary School | 2564134 | 07729 122013 | Fulham Palace Rd, Hammersmith, W6 9ER | Melcombe Primary School | |
Moberly Sports Centre | 253867 | 07860 842672 | 25 Chamberlayne Rd, Kensal Green NW10 3NB | Moberly Sports Centre | |
Montpelier Primary School | EY490432 | 07801 888064 | Montpelier Road, W5 2QT | Montpelier Primary School | |
Mountfitchet Romeera Leisure Centre | In Process | 07921 450660 | Forest Hall Rd, Stansted Mountfitchet, CM24 8TZ | Mountfitchet Romeera Leisure Centre | |
Nishkam School | 2538430 | 07729 122015 | 152 Syon Ln, London, Isleworth, TW7 5PN | Nishkam School West London | |
Normand Croft Community School - * NEW | 2604481 | 07729 122019 | Bramber Road, West Kensington, W14 9PA | Normand Croft Community School | |
North Ealing Primary School | In Process | TBC | Pitshanger Lane, W5 1RP | North Ealing Primary School | |
Northolt Leisure Centre | 2502117 | 07801 888065 | Eastcote Lane, Northolt, Middlesex, UB5 4AP | Northolt Leisure Centre | |
Norton St Nicholas C of E (VA) Primary School | EY490452 | 07801 888068 | Norton Road, Hertfordshire, SG6 1AG | Norton St Nicholas C of E (VA) Primary School | |
Oratory Primary School - Walking Bus to Park Walk | N/A | 07801 887984 | Bury Walk, Cale Street, SW3 6QH | Oratory Primary School | |
Our Lady Immaculate Catholic Primary School | EY557960 | 07801 887978 | Ewell Rd, Surbiton, Tolworth, KT6 7DG | Our Lady Immaculate Catholic Primary School | |
Oxford Gardens Primary School | EY545985 | 07729 122020 | Oxford Gardens, W10 6NF | Oxford Gardens Primary School | |
Park Walk Primary School - Extended School Services Temporarily closed | EY545988 | 07801 887984 | Park Walk, SW10 0AY | Park Walk Primary School | |
Paxton Primary School | EY490862 | 07801 888075 | Woodland Road, SE19 1PA | Paxton Primary School | |
Pinkwell Primary School | In Process | TBC | Pinkwell Lane, Middlesex, UB3 1PG | Pinkwell Primary School | |
Plymouth Life Centre | EY490678 | 07729 122021 | Mayflower Drive, Plymouth, PL2 3DG | Plymouth Life Centre | |
Queen Elizabeth Olympic Park (Copper Box Arena) | EY490936 | 07801 888118 | London Aquatics Centre, Queen Elizabeth Olympic Park, E20 2ZQ | Queen Elizabeth Olympic Park (Copper Box Arena) | |
Queen Mother Leisure Centre | EY546022 | 07729 121919 | 223 Vauxhall Bridge, SW1V 1EL | Queen Mother Leisure Centre | |
Riverbridge Infant School | EY490694 | 07801 888125 | Knowle Green, Staines, TW18 1AJ | Riverbridge Infant School | |
Riverbridge Junior School | EY490694 | 07801 888125 | Park Avenue, Staines, TW18 2EF | Riverbridge Junior School | |
Robinsfield Infant School | 2496903 | 07729 122024 | 14 Ordnance Hill, NW8 6PX | Temporarily Closed for 2020 | |
Rodborough Community Primary School | EY546164 | 07729 121918 | Rodborough Hill, Stroud, GL5 3RT | Temporarily Closed for 2020 | |
Salusbury Primary School | EY490448 | 07511 901221 | Salusbury Road, NW6 6RG | Salusbury Primary School | |
Seymour Leisure Centre - *NEW | In Progress | 07801 887948 | Seymour Place, London, W1H 5TJ | Seymour Leisure Centre | |
Sheen Mount Primary School | EY490392 | 07801 888 043 | West Temple Sheen, SW14 7RT | Sheen Mount Primary School | |
Spelthorne Leisure Centre | EY490694 | 07801 888125 | Knowle Green, Staines, TW18 1AJ | Spelthorne Leisure Centre | |
Star Primary School | TBC | 07706 237826 | |||
St Christina's School | 2532675 | 07729 122030 | 25 St Edmund's Terrace, NW8 7PY | St Christina's School | |
St Clement Danes Church of England Primary School | EY545974 | 07801 887967 | Dury Lane, WC2B 5SU | St Clement Danes Church of England Primary School | |
St Edward's Catholic Primary School | EY545993 | 07801 887953 | Lisson Grove, Marylebone, NW1 6LH | St Edward's Catholic Primary School | |
St Eugene's de Mazenod Catholic Primary School - Walking Bus Service to St Mary's C of E Primary School | N/A | TBC | Mazenod Ave, Kilburn, London NW6 4LS | St Eugene's de Mazenod Catholic Primary School | |
St James & St. John Church of England Primary School | EY494808 | 07801 887974 | Craven Terrace, Bayswater, London, W2 3QD | St James & St. John Church of England Primary School | |
St James CE Primary School | EY494808 | 07860 845521 | Alexis Street, Bermondsey, SE16 3XF | St James CE Primary School | |
St Johns C of E School | EY490941 | 07801 887951 | 127 Stanmore Hill, Stanmore, Middlesex, HA7 3FD | St Johns C of E School | |
St Joseph's Catholic Primary School | TBC | 07801 887961 | Macklin St, Covent Garden, WC2B 5NA | St Joseph's Catholic Primary School | |
St Joseph's RC Primary School - Walking Bus Service to Marlbrough | N/A | TBC | Cadogan Street, Chelsea, SW3 2QT | St Joseph's RC Primary School | |
St Joseph’s Primary School | EY490684 | 07801 887937 | York Avenue, Hanwell, W7 3HU | St Joseph’s Primary School | |
St Joseph’s Catholic Primary School | EY546002 | 07712 409 826 | Lanark Road, W9 1DF | St Joseph’s Catholic Primary School | |
St Mark's Primary School | EY546039 | 07801 887939 | Lower Boston Road, W7 2NR | St Mark's Primary School | |
St Mary of the Angels Catholic Primary School | EY545986 | 07801 887975 | Shrewsbury Rd, Bayswater, London, W2 5PR | St Mary of the Angels Catholic Primary School | |
St Mary’s C of E Primary School | In Process | TBC | Quex Road, London, NW6 4PG | St Mary’s C of E Primary School | |
St Matthew's Primary School | EY545941 | 07712 409928 | 18 Old Pye Street, Westminster, SW1P 2DG | St Matthew's Primary School | |
St Peter’s Eaton Square C of E Primary School | 2507252 | 07712 409930 | Lower Belgrave Street, Belgravia, SW1W 0NL | St Peter’s Eaton Square C of E Primary School | |
St Richards Primary School | 490647 | 07801 888062 | Ashburnham Rd, Richmond, TW10 7NL | St Richards Primary School | |
St Stephen’s CE Primary School - Walking Bus Service to Bayswater Play Centre | N/A | 07801 887975 | 91-99 Westbourne Park Road, London, W2 5QH | St Stephen’s CE Primary School | |
Stratford Park Leisure Centre | EY490680 | 07729 122031 | Stratford Road,Stroud, Gloucestershire, GL5 4AF | Stratford Park Leisure Centre | |
Stratford Upon Avon Leisure Centre | EY490680 | 07729 122042 | Bridgefoot, Stratford-upon-Avon, Warwickshire, CV37 6YY | Stratford Upon Avon Leisure Centre | |
Sunbury Leisure Centre | EY490710 | 07921 836721 | Nursery Road, Sunbury-on-Thames, TW16LG | Sunbury Leisure Centre | |
The Castle Centre | EY553030 | 07729 121920 | 2 St Gabriel Walk, SE1 6FG | The Castle Centre | |
The Centre (Slough) | In Process |
07729 122044 |
Farnham Rd, Slough, SL1 4UT | The Centre (Slough) | |
The Phoenix Centre | In Process | TBC |
Mollison Drive, Wallington, Greater London, SM6 9NZ |
The Phoenix Centre | |
Thomas Bullock CE Primary Academy - NEW* | EY2614473 | 07921 457300 | Pound Green Lane, Shipdham, IP257LF | Thomas Bullock CE Primary Academy | |
Tiddenfoot Leisure Centre | EY546040 | 07729 122053 | Mentmore Road, Leighton Buzzard, LU7 2AF | Tiddenfoot Leisure Centre | |
Tolworth Recreation Centre | EY546059 | 07729 122049 | Fullers Way N, Surbiton, KT6 7LQ | Tolworth Recreation Centre | |
Tottenham Green Pools and Fitness | EY493626 | 07729 122051 | 1 Philip Ln, Tottenham, N15 4JA | Tottenham Green Pools and Fitness | |
Twyford Sports Centre | EY490718 | 07511 901223 | Twyford Cresent, Acton, W3 9PP | Twyford Sports Centre | |
Vale Farm Sports Centre | EY490638 | 07801 888078 | Watford Road, North Wembley, Middlesex, HA0 3HG | Vale Farm Sports Centre | |
Vicars Green Primary School | EY494610 | 07801 887950 | Lily Gardens, Middlesex, HA0 1DP | Vicars Green Primary School | |
Watford Leisure Centre - Central | EY490630 | 07729 122054 | Peace Prospect, Hempstead Road, Watford, WD17 3HA | Watford Leisure Centre - Central | |
Watford Leisure Centre - Woodside | EY490635 | 07921 836695 | Horseshoe Lane, Watford, WD25 7HH | Watford Leisure Centre - Woodside | |
West Hill Primary School | In Process | TBC | 5 Merton Road, London, SW18 5ST | West Hill Primary School | |
West Twyford Primary School | EY496287 | 07801 888050 | Abbey Road, NW10 7DN | West Twyford Primary School | |
Westcroft Leisure Centre | EY490735 | 07801 888013 | Westcroft Rd, Carshalton, SM5 2TG | Westcroft Leisure Centre | |
Westminster Cathedral RC Primary School | EY545976 | 07860 842666 | Bessborough Place, Pimlico, SW1V 3SE | Westminster Cathedral RC Primary School | |
Westminster Lodge Leisure Centre | EY490681 | 07729 122057 | Holywell Hill, St Albans, Hertfordshire, AL1 2DL | Westminster Lodge Leisure Centre | |
Westway Sports Centre | In Process | 07729 122058 | 1 Crowthorne Road, London, W10 6RP | Westway Sports Centre | |
Whiteheath Junior School | 2589175 | 07753 464444 | Whiteheath Avenue, Ruislip, HA4 7PR | Whiteheath Junior School | |
Willesden Sports Centre | EY546041 | 07729 121930 | Donnington Road, NW10 3QX | Willesden Sports Centre | |
William Patten Primary School | EY493580 | 07801 888037 | Stoke Newington Church Street, N16 0NX | William Patten Primary School | |
Woodmansterne Primary School and Children's Centre | 2548928 | 07801 888079 | Stockport Road, SW16 5XE | Woodmansterne Primary School and Children's Centre | |
Woughton Leisure Centre | EY549944 | 07729 122059 | Rainbow Drive, Leadenhall, Milton Keynes, MK6 SEJ | Woughton Leisure Centre | |